ECNs | ||
| Liquidity Provider | Venue | Connection Type |
|---|---|---|
| 360T | 360T Supersonic | Taker / Maker |
| DIGITEC/360T SDF | Market Data only | |
| 360T GAIN Capital GTX | Taker / Maker | |
| RFQ Maker | Maker | |
| BGC | BGC MidbookFX | Taker |
| BGC NoRegrets | Taker | |
| BGC NDFs | Taker | |
| BGC Partners (GFI platform - CreditMatch) | Taker | |
| Bloomberg | Bloomberg FXGO | Maker |
| Bolsa Electrónica de Chile (BEC) | Taker | |
| CFETS (China) | Taker | |
| Curex | Taker | |
| Currenex | Currenex ESP Taker | Taker |
| Currenex ESP Maker | Maker | |
| Currenex Full Amount | Taker / Maker | |
| CME EBS | EBS Ai (including eFIX) | Taker / Maker |
| EBS Direct | Maker / Market Data | |
| EBS Institutional | Maker | |
| EBS Select | Taker / Maker | |
| EBS Live Ultra | Market Data only | |
| EBS Hedge | Taker | |
| Euronext FX (FastMatch) | Euronext FX (FastMatch) | Taker / Maker |
| FENICS (BGC) | Taker / Maker | |
| FX Connect | Maker | |
| FX Spotstream (FSS) | FSS | Taker |
| FSS Full Amount | Taker | |
| FSS MidMatch | Taker | |
| Refinitiv FXall | FXall PriceStream | Maker |
| FXall Order Book | Taker / Maker | |
| FXall RFQ | Maker | |
| Cboe Hotspot FX | Hotspot FX | Taker / Maker |
| Hotspot Full Amount | Taker | |
| Hotspot NDF | Taker / Maker | |
| Integral FXInside / OCX | Taker / Maker | |
| IO Works | Taker / Maker | |
| KMB | KMB | Taker |
| LMAX | LMAX Interbank | Taker / Maker |
| LMAX Professional | Taker / Maker | |
| LMAX Exchange | Taker / Maker | |
| LMAX Credit API | ||
| Lucera | Taker / Maker | |
| ParFX | Taker | |
| Portware | Taker / Maker | |
| PrimeXM | Taker | |
| Refintiv /Reuter | RTDS (Trep) | Market Data Only |
| Refinitiv FXall | FXall PriceStream | Maker |
| FXall Order Book | Taker / Maker | |
| FXall RFQ | Maker | |
| Refinitiv Matching | Refinitiv Matching (MAPI) | Taker / Maker |
| Refinitiv Forwards Matching | Taker / Maker | |
| Refinitiv (Reuters) SBE | Market Data only | |
| SMB | SMB | Taker |
| SolidFX | Taker / Maker | |
| SpotEx | Taker | |
| Tradair | Taker | |
| TraderTools | Maker | |
| Tradeview | Taker | |
| Trayport | Trading | |
| Varianse | Taker | |
| Xenfin | Taker | |
| 24 Exchange | Taker | |
Banks and Non-Banks |
||
| Liquidity Provider | Venue | Connection Type |
| ADS Securities OREX | ADS Securities OREX | Taker |
| Bank of America (BOA) | Bank of America (BOA) | Taker (ESP, RFQ) |
| Bank of Tokyo-Mitsubishi UFJ | Taker | |
| Barclays | Barclays BARX | Taker |
| BNP Paribas (BNPP) | Taker | |
| Cantor Fitzgerald | Taker / Maker | |
| CCM Alpha | Taker | |
| Citadel | Taker | |
| Citi | Taker | |
| Commerzbank | Taker | |
| Credit Agricole (CA-CIB) | Taker | |
| Credit Suisse | Credit Suisse | Taker |
| Deutsche Bank (DB) | Taker | |
| Danske | Taker | |
| Edgewater FX | Taker | |
| Goldman Sachs (GS) | Taker | |
| HSBC | Taker | |
| JPMC | Taker (ESP, RFQ) | |
| Jump Capital | Taker | |
| Mizuho | Taker | |
| Morgan Stanley (MS) | Taker | |
| Natixis | Taker | |
| Natwest Markets | Taker | |
| Nomura | Taker | |
| Nordea | Taker | |
| RBC | Taker | |
| Saxobank | Taker | |
| Société Générale | Taker | |
| Standard Chartered | Taker | |
| State Street | Taker | |
| UBS | Taker (ESP, RFQ) | |
| Virtu | Taker | |
| TDBank | TDBank | Taker |
| XTX Markets | Taker | |
| Bolsa Electrónica de Chile (BEC) | Taker | |
| Trayport | Trading | |
| 360T | 360T Supersonic | Taker / Maker |
| DIGITEC/360T SDF | Market Data only | |
| 360T GAIN Capital GTX | Taker / Maker | |
| RFQ Maker | Maker | |
| BGC | BGC MidbookFX | Taker |
| BGC NoRegrets | Taker | |
| BGC NDFs | Taker | |
| BGC Partners (GFI platform - CreditMatch) | Taker | |
| Bloomberg | Bloomberg FXGO | Maker |
| CFETS (China) | Taker | |
| Curex | Taker | |
| Currenex | Currenex ESP Taker | Taker |
| Currenex ESP Maker | Maker | |
| Currenex Full Amount | Taker / Maker | |
| CME EBS | EBS Ai (including eFIX) | Taker / Maker |
| EBS Direct | Maker / Market Data | |
| EBS Institutional | Maker | |
| EBS Select | Taker / Maker | |
| EBS Live Ultra | Market Data only | |
| EBS Hedge | Taker | |
| Euronext FX (FastMatch) | Euronext FX (FastMatch) | Taker / Maker |
| FENICS (BGC) | Taker / Maker | |
| FX Connect | Maker | |
| FX Spotstream (FSS) | FSS | Taker |
| FSS Full Amount | Taker | |
| FSS MidMatch | Taker | |
| Refinitiv FXall | FXall PriceStream | Maker |
| FXall Order Book | Taker / Maker | |
| FXall RFQ | Maker | |
| Cboe Hotspot FX | Hotspot FX | Taker / Maker |
| Hotspot Full Amount | Taker | |
| Hotspot NDF | Taker / Maker | |
| Integral FXInside / OCX | Taker / Maker | |
| IO Works | Taker / Maker | |
| KMB | KMB | Taker |
| LMAX | LMAX Interbank | Taker / Maker |
| LMAX Professional | Taker / Maker | |
| LMAX Exchange | Taker / Maker | |
| LMAX Credit API | ||
| Lucera | Taker / Maker | |
| ParFX | Taker | |
| Portware | Taker / Maker | |
| PrimeXM | Taker | |
| Refintiv /Reuter | RTDS (Trep) | Market Data Only |
| Refinitiv FXall | FXall PriceStream | Maker |
| FXall Order Book | Taker / Maker | |
| FXall RFQ | Maker | |
| Refinitiv Matching | Refinitiv Matching (MAPI) | Taker / Maker |
| Refinitiv Forwards Matching | Taker / Maker | |
| Refinitiv (Reuters) SBE | Market Data only | |
| SMB | SMB | Taker |
| SolidFX | Taker / Maker | |
| SpotEx | Taker | |
| Tradair | Taker | |
| TraderTools | Maker | |
| Tradeview | Taker | |
| Varianse | Taker | |
| Xenfin | Taker | |
| 24 Exchange | Taker |
FX Venues
Fixed Income Venues
Futures Venues
CFDs & CRYPTO VENUES
OTHERS
